MATCH

BUSAN I PARK FOOTBALL CLUB

Ͻ

Home  >  MATCH  >  Ͻ

ŷ

1 9 19 6 1 2 16 8 8
2 FCȾ 8 19 6 1 1 16 9 7
3 λ ũ 9 15 5 0 4 17 14 3
4 ûFC 9 13 3 4 2 8 9 -1
5 ̷ 8 11 3 2 3 15 9 6
6 8 11 3 2 3 10 10 0
7 FC 8 11 3 2 3 8 11 -3
8 泲 ƻ FC 9 10 2 4 3 12 15 -3
9 泲FC 8 9 2 3 3 10 14 -4
10 õFC1995 8 9 2 3 3 7 11 -4
11 Ȼ ׸ʽ 8 7 2 1 5 8 10 -2
12 FC 8 7 1 4 3 8 12 -4
13 õȽƼFC 8 6 1 3 4 11 14 -3

03 6 2 0 2 5 5 0 1.25 1.25 1.5
04 9 3 0 2 12 9 3 2.4 1.8 1.8

/ Ȳ

Ȳ
3
3
̵ 2
ӹ 2
ѵ 2
̻ 1
õ 1
ְ 1
󸶽 1
Ȳ
Ǽ 3
2
2
ӹ 2
󸶽 2
Ⱥ 1