MATCH

BUSAN I PARK FOOTBALL CLUB

Ͻ

Home  >  MATCH  >  Ͻ

ŷ

1 FCȾ 22 43 13 4 5 34 23 11
2 22 41 12 5 5 40 32 8
3 泲 ƻ FC 23 37 10 7 6 39 29 10
4 ̷ 22 34 10 4 8 45 31 14
5 22 33 9 6 7 29 20 9
6 λ ũ 22 32 9 5 8 34 30 4
7 FC 22 30 8 6 8 25 29 -4
8 õFC1995 22 29 7 8 7 25 31 -6
9 ûFC 22 29 6 11 5 21 22 -1
10 õȽƼFC 22 24 6 6 10 28 36 -8
11 泲FC 22 21 5 6 11 27 37 -10
12 FC 22 20 5 5 12 22 40 -18
13 Ȼ ׸ʽ 23 20 5 5 13 20 29 -9

03 6 2 0 2 5 5 0 1.25 1.25 1.5
04 9 3 0 2 12 9 3 2.4 1.8 1.8
05 4 1 1 3 5 7 -2 1 1.4 0.8
06 3 0 3 1 3 4 -1 0.75 1 0.75
07 10 3 1 0 9 5 4 2.25 1.25 2.5

/ Ȳ

Ȳ
󸶽 7
5
̵ 4
3
2
ӹ 2
ѵ 2
1
ȣ 1
1
̻ 1
Ǽ 1
õ 1
ְ 1
ȣ1 1
Ȳ
󸶽 6
4
Ǽ 3
ӹ 3
ȣ 1