MATCH

BUSAN I PARK FOOTBALL CLUB

Ͻ

Home  >  MATCH  >  Ͻ

ŷ

1 FCȾ 11 24 7 3 1 18 10 8
2 12 20 6 2 4 19 17 2
3 12 19 6 1 5 17 12 5
4 ̷ 12 18 5 3 4 24 12 12
5 λ ũ 11 16 5 1 5 19 17 2
6 õFC1995 12 16 4 4 4 12 15 -3
7 ûFC 12 16 3 7 2 9 10 -1
8 FC 11 15 4 3 4 10 13 -3
9 泲 ƻ FC 12 14 3 5 4 17 20 -3
10 FC 11 13 3 4 4 12 16 -4
11 泲FC 11 12 3 3 5 14 18 -4
12 õȽƼFC 11 10 2 4 5 13 19 -6
13 Ȼ ׸ʽ 12 10 2 4 6 9 14 -5

03 6 2 0 2 5 5 0 1.25 1.25 1.5
04 9 3 0 2 12 9 3 2.4 1.8 1.8
05 1 0 1 1 2 3 -1 1 1.5 0.5

/ Ȳ

Ȳ
4
3
̵ 2
ӹ 2
󸶽 2
ѵ 2
̻ 1
õ 1
ְ 1
Ȳ
Ǽ 3
󸶽 3
2
2
ӹ 2
Ⱥ 1